Spatial information involves the study of geospatial data, from generation and management to circulation. Accordingly, our teaching and research profile is diverse:
| programme | degree | duration |
|---|---|---|
| geoinformation and surveying | bachelor | 7 semesters |
| geoinformation and cartography | bachelor | 7 semesters |
| geoinformation and management | master | 3 semesters (consecutive) |
| geoinformation and management | master | 4 semesters (not consecutive) |
| surveying | diploma | 10 semesters (correspondence course) |
The medium of instruction is German.
| postal address | PF 12 07 01, D-01008 Dresden, GERMANY |
| visitors address | Friedrich-List-Platz 1, D-01069 Dresden, GERMANY |
| how to find us | 300 meters south east of Dresden main station |
| primary office | room Z 725 (7. floor central building) |
| telefon | +49 351 462-3149 |
| telefax | +49 351 462-2191 |
| geo@htw-dresden.de |