Professors
| Name |
Telephone (0351 462 - ) | Room | Professorship | |
|---|---|---|---|---|
| Anke, Jürgen (Prof. Dr.-Ing. habil.) | 3846 | Z 349B | Software Engineering / Information Systems | |
| Baumgartl, Robert (Prof. Dr.-Ing.) | 2510 | Z 357 | ||
| Block-Berlitz, Marco (PD Prof. Dr. rer. nat.) | 2692 | Z 341 | Computer graphics / Archaeoinformatics | |
| Böhme, Hans-Joachim (PD Prof. Dr.-Ing. habil.) | 2540 | Z 367 | ||
| Bruns, Kai (Prof. Dr.-Ing.) | 3546 | S 307 | ||
| Buder, Thomas (Prof. Dr. rer. nat.) | 2657 | Z 464A | Business mathematics | |
| Dächert-Pauly, Kerstin (Prof. Dr. rer. nat.) | 2658 | Z 464A | Mathematics / Operations Research | |
| Flemming, Jens (Prof. Dr. rer. nat. habil.) | 2111 | Z 356 | Numerical Mathematics | |
| Freitag, Georg (Prof. Dr.-Ing.) | 3905 | Z 831B | ||
| Hamann, Marco (Prof. Dr. rer. nat. habil.) | 2246 | Z 458 | ||
| Hollas, Boris (Prof. Dr. rer. nat.) | 2611 | Z 338 | ||
| Iffländer, Lukas (Prof. Dr. rer. nat.) | 3516 | U 452 | Cybersecurity | |
| Jung, Beate (Prof. Dr. rer. nat.) | 2245 | Z 464B | ||
| Kammer, Dietrich (Prof. Dr.-Ing.) | 3608 | Z 830 | ||
| Klimova, Elena (Prof. Dr.) | 3701 | U 443 | ||
| Kühn, Sabine (Prof. Dr.-Ing.) | 2490 | Z 360 | ||
| Lange, Steffen (Dr. rer. nat. habil.) | 2109 | Z 466 | Mathematics / Analysis | |
| Löpker, Andreas Harry (Prof. Dr. rer. nat.) | 2412 | Z 456 | ||
| Merino, MariaTeresa (Prof. Dr.) | 2662 | Z 341 | ||
| Mosler, Christof (Prof. Dr. rer. nat.) | 2133 | Z 358 | ||
| Mothes, Oliver (Prof. Dr. rer. nat.) | 2188 | Z 831 A | Visual Computing | |
| Müller, Dirk (Prof. Dr.-Ing. habil.) | 2248 | Z 342 | ||
| Munkelt, Torsten (Prof. Dr. rer. pol.) | 2650 | U 441 | ||
| Neugebauer, Mario (Prof. Dr.-Ing.) | 2044 | U 438 | Practical Informatics / Portable Adaptive Systems | |
| Pidun, Tim (Prof. Dr. rer. pol.) | 2580 | U 439 | Information Systems / Digital Administration | |
| Reichelt, Dirk (Prof. Dr. rer. pol.) | 2614 | Z 340 | ||
| Schomburg, Michael (Dr. rer. nat.) | 2658 | Z 463 | ||
| Schönthier, Jens (Prof. Dr.-Ing.) | 2686 | Z 349A | ||
| Schwarzenberger, Fabian (Prof. Dr. rer. nat.) | 2659 | Z 457 | ||
| Sobe, Peter (Prof. Dr.-Ing. habil.) | 3589 | Z 363 | Full Professor on Practical Computer Science / Programming | |
| Thiele, Maik (Prof. Dr.-Ing.) | 2405 | U 436 | ||
| Toll, Axel (Prof. Dr.-Ing.) | 2104 | Z 347 | ||
| Vogt, Jörg (Prof. Dr.-Ing.) | 2491 | Z 361 | ||
| Voß-Böhme, Anja (Prof. Dr. rer. nat.) | 2413 | Z 467 | Professor for Mathematics / Operations Research | |
| Wacker, Markus (Prof. Dr. rer. nat.) | 2684 | Z 348 | ||
| Wensch, Jörg (Prof. Dr. rer. nat. habil.) | 3541 | Z 461 | ||
| Westfeld, Andreas (Prof. Dr.-Ing.) | 3372 | Z 337 | ||
| Wiedemann, Thomas (Prof. Dr.-Ing.) | 3322 | Z 339 | Web apps / Simulation of complex systems/ Robotics / Database design |
Honorary Professors / Affiliated Professors
| Name | Contact | Professorship |
|---|---|---|
| Prof. Dr. rer. nat. Sebastian Aland | <a href="tel:+49 351 462 3604">3604</a> - Raum: S 315a | Modellierung / Simulation |
| Prof. Dr. sc. hum. Marcus Rieker | <a href="tel:+49 351 462 2123">2123</a> | Informationsanalyse / Bildgebende Verfahren |
| Prof. Dr. Frank Schönefeld | Web-Technologien und Web-Medien in betrieblichen Anwendungen | |
| Prof. Dr. rer. pol. Uwe Wieland | Informations- und Kommunikationstechnologie für Produktion und Logistik |
Former Professors
| Name | Contakt | Professorship |
|---|---|---|
| Prof. Dr.-Ing. Hans-Joachim Bechtel | Integrierte Software | |
| Prof. Dr.-Ing. Arnold Beck | Compilertechnik | |
| Prof. Dr. sc. oec. Horst Beidatsch | Betriebliche DV-Anwendungen / Wirtschaftsinformatik | |
| Prof. Dr. rer. nat. habil. Gert Beyer | Mathematik / Darstellende Geometrie | |
| Prof. Dr.-Ing. habil. Siegmar Focke | Computergrafik / CAD-Systeme | |
| Prof. Dr.-Ing. habil. Hartmut Fritzsche | Betriebssysteme | |
| Prof. Dr. rer. nat. Wolfgang Gerlach | Numerische Mathematik | |
| Prof. Dr. oec. Gunter Gräfe | DV-Anwendungen / Datenbanksysteme | |
| Prof. Dr. rer. nat. Ralph Großmann | Internet-Technologien, Grundlagen der Informatik / Programmierung | |
| Prof. Eberhard Görner | Bewegtbildmedien | |
| Prof. Dr.-Ing. Anna Sabine Hauptmann | <a href="#" data-mailto-token="hvdgoj5viivnvwdiz9cvpkohviiVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | Softwaretechnologie |
| Prof. Dr. rer. nat. Reiner Hirschmann | Softwaretechnologie | |
| Prof. Dr.-Ing. habil. Reiner Hopfer | Kommunikationssysteme | |
| Prof. Dr. rer. nat. habil. Heino Iwe | Künstliche Intelligenz | |
| PD Prof. Dr. rer. nat. habil. Michael Jung | Mathematik / Numerik | |
| Prof. Dr. rer. oec. habil. Lothar Kettmann | Informations- / DV-Management | |
| Prof. Dr. rer. nat. habil. Kathrin Klamroth | Wirtschaftsmathematik | |
| Prof. Dr.-Ing. Lothar Koch | Betriebssysteme | |
| Prof. Dr. rer. oec. habil. Rainer Koitz | Datenverarbeitungsrecht / Datenschutz | |
| Prof. Dr. rer. nat. habil. Claus Lange | Mathematik / Stochastik | |
| Prof. Dr. rer. nat. Roland Müller | Darstellende Geometrie | |
| Prof. Dr.-Ing. Egon Müller | Künstliche Intelligenz | |
| Prof. Dr. rer. oec. habil. Johann-Adolf Müller | Simulation | |
| Prof. Dr.-Ing. Jean-Alexander Müller | Rechnernetze / Kommunikationssysteme | |
| Prof. Dr.-Ing. Lothar Naake | Rechnernetze / Kommunikationssysteme | |
| Prof. Dr.-Ing. Wilfried Nestler | Simulation | |
| Prof. Dr. rer. nat. habil. Klaus Neumann | Mathematik / Stochastik | |
| Prof. Dr.-Ing. habil. Wolfgang Oertel | Computergrafik | |
| Prof. Dr. rer. nat. habil. Dieter Oestreich | Mathematik / Analysis | |
| Prof. Dr. rer. nat. habil. Ludwig Paditz | Mathematik / Analysis | |
| Prof. Dr. rer. nat. Walter Pätzold | Künstliche Intelligenz | |
| Prof. Dr. rer. nat. habil. Wolfgang Preuß | Mathematik / Analysis | |
| Prof. Dr. rer. nat. habil. Jürgen Resch | Mathematik / Operations Research | |
| Prof. Dr. rer. nat. habil. Matthias Richter | Mathematik / Stochastik | |
| Prof. Dr.-Ing. Klaus-Dieter Rieck | Betriebssysteme | |
| Prof. Dr.-Ing. Gerd Schäfer | Computergrafik | |
| Prof. Dr. rer. nat. Siegfried Scholz | Numerische Mathematik | |
| Prof. Dr. rer. nat. Manfred Stefek | Operations Research | |
| Prof. Dr. rer. nat. Margit Steyer | Grundlagen der Informatik | |
| Prof. Dr. rer. nat. Simone Strippgen | Computeranimation | |
| Dr. oec. publ. Michael Thiel | Informations- / DV-Management | |
| Prof. Dr. rer. nat. habil. Margit Voigt | Mathematik / Operations Research | |
| Prof. Dr. rer. nat. habil. Matthias Weber | Wirtschaftsmathematik | |
| Prof. Dr. rer. oec. habil. Uwe Wloka | Datenorganisation / Datenbanken | |
| Prof. Dr.-Ing. habil. Winfried Wöhner | Grundlagen der Informatik | |
| Prof. Dr. rer. nat. Günter Zeidler | Wirtschaftsmathematik |