Professors
Name |
Telephone (0351 462 - ) | Room | Professorship | |
---|---|---|---|---|
Clemen, Christian (Prof. Dr.-Ing.) | 3199 | Z 728 | Surveying and BIM | |
Heßelbarth, Anja (Prof. Dr.-Ing.) | 3157 | Z 729A | ||
Kopf, Stephan Joachim (Prof. Dr. rer. nat.) | 2145 | Z 720 | Computer Science & Geoinformatics | |
Lehmann, Rüdiger (Prof. Dr.-Ing.) | 3146 | Z 736 | Surveying, Geodesy, Satellite geodesy | |
Müller, Martina (Prof. Dr.-Ing.) | 3159 | Z 726 | Cartography & GIS / 3D City Models / Coordinate Reference Systems | |
Oczipka, Martin (Prof. Dr. rer. nat.) | 3155 | Z 727 | Remote Sensing | |
Schneider, Danilo (Prof. Dr.-Ing.) | 3312 | Z 706 | Photogrammetry, Laser Scanning, Optical 3D Measurement Techniques | |
Schwarzbach, Frank (Prof. Dr.-Ing.) | 3134 | Z 732 | ||
Ullrich, Robin (Prof. Dr.-Ing.) | 3135 | Z 737 | Engineering Geodesy, Industrial Measurements, Railway Surveying |
Teaching staff
Name |
Telephone (0351 462 - ) | Room | Function | |
---|---|---|---|---|
Krause, Uwe (Dipl.-Ing.) | 3154 | Z 721 | Land Management / Land Register - / Urban Land Use Planning Law | |
Schwarzbach, Ines (Dipl.-Ing.) | 3163 | M 102.3 | Geoinformatics, Geo databases, Software Engineering |
Postdocs
Name |
Telephone (0351 462 - ) | Room | Tasks | |
---|---|---|---|---|
Tauscher, Helga (Dr.-Ing.) | 3156 | Z 721 | Building Information and City Modelling |
Laboratory engineers and adminstrative staff
Name |
Telephone (0351 462 - ) | Room | Function | |
---|---|---|---|---|
Attrodt, Antje (Dipl.-Ing. (FH)) | 3160 | M 528A | Engineering Geodesy, Surveying, Railway Surveying | |
Betthaus, André (Dipl.-Ing. (FH)) | 2937 | M 102.0 | ||
Ettelt, Fabian (B.Eng.) | 3161 | M 119 | surveying technology, photogrammetry | |
Gehrt, Kerstin (Dipl.-Ing. (FH)) | 3162 | M 119A | ||
Heinz-Zawalska, Justyna (M.A.) | 3114 | Z 707A | ||
Knebel, Torsten | 3170 | M 22a | ||
Richter, Christiane (M.Sc.) | 2936 | M 119 | Remote Sensing, Digital Image Processing, Land Management | |
Schäfer, Kathleen (Dipl.-Ing. (FH)) | 3174 | M 102.2 | ||
Scheffer, Britta | 2530 | Z 739 | ||
Schulze, Stefan (M.Eng.) | 3183 | M 102.2 | Computer Science, Software Development & Engineering, Webservices | |
Siegle, Heike (Dipl.-Ing. (FH)) | 3182 | M 102.3 | Geoinformatics, Geodatabases | |
Steinborn, Udo | 3172 | M 22A | ||
Ullrich, Jens (Dipl.-Ing. (FH)) | 3144 | Z 707A | ||
Wagner, Anja | 2126 | Z 725 | ||
Werner, Diana (Dipl.-Ing. (FH)) | 3167 | M 119A | ||
Wolfram, Christian (M.Sc.) | 3165 | M 524 |
Research staff
Name |
Telephone (0351 462 - ) | Room | Tasks | |
---|---|---|---|---|
Bong, Alexander (M.Eng.) | 3104 | M 102.1 | ZIM-Projekt „Hypokeimenon“, BIM4HEI, Digitaler Starkregenzwilling | |
Frey, Christoph (M.Eng.) | 3109 | M 102.1 | ZIM-Project "Portfolio Information Management für openBIM Prozesse" | |
Gruner, Felix (M.Eng.) | 3405 | M 103.1 | Energy-efficient construction site monitoring using autonomous robotics, laser scanning and Building Information Modelling (Green3DScan) | |
Milkau, Cyrill (M.Sc.) | 3195 | M 120 | ||
Nagathihalli Lokesh, Bindusara (M.Sc.) | 3164 | M 103.3 | ||
Romanschek, Enrico (M.Eng.) | 3151 | Z 707A | ||
Schilling, Sebastian (M.Eng.) | 3404 | M 103.1 | ESF Plus Promotionsstipendium, ZIM-Projekt „Hypokeimenon“ |