Prof. Dr.-Ing. Melanie Elias
Professur für Geovisualisierung
Seite im Aufbau
Prof. Dr.-Ing. Melanie Elias
- Z 730
- +49 351 462 3136
Sprechzeiten:
Bitte senden Sie eine E-Mail zur Terminvereinbarung

Forschung
Veröffentlichte Fachbeiträge (peer-reviewed)
| 2025* | Piermattei, L., McNabb, R., Elias, M., Ressl, C., Dehecq, A., Girod, L., Dewez, T., Eltner, A.: Unlocking the Past: A Review of Historical Aerial and Satellite Stereo-Imagery for Geoscience Applications. IEEE Geoscience and Remote Sensing. *minor revision submitted |
| 2025 | Hendrickx, H.‡, Elias, M.‡, Blanch, X., Delaloye, R., and Eltner, A.: AI-Based Tracking of Fast-Moving Alpine Landforms Using High Frequency Monoscopic Time-Lapse Imagery, Earth Surface Dynamics, 13(4): 705-721. doi: 10.5194/esurf-13-705-2025, ‡ shared first authorship |
| 2025 | Dietrich, P.‡, Elias, M.‡, Dietrich, P., Harpole, S., Roscher, C., Bumberger, J.: Advancing Plant Biomass Measurements: Integrating Smartphone-based 3D Scanning Techniques for Enhanced Ecosystem Monitoring. Methods in Ecology and Evolution, 16(8): 1723-1732. doi:10.1111/2041-210X.70084‡ shared first authorship |
| 2025 | Elias, M., Isfort, S., Maas, H.-G.: Planet4Stereo: Generating digital elevation models from Planetscope constellation using an open source pipeline. Remote Sensing, 17(8): 1435. doi:10.3390/rs17081435 |
| 2025 | Blanch, X., Jäschke, A., Elias, M., Eltner, A. Sub-pixel automatic detection of GCPs coordinates in time-lapse images using a Deep Learning keypoint network. IEEE Transactions on Geoscience and Remote Sensing, 63: 5601714. doi:10.1109/tgrs.2024.3514854 |
Konferenzbeiträge: Vorträge
tba
Veröffentlichte Fachbeiträge (peer-reviewed)
| 2024 | Blanch, X., Jäschke, A., Elias, M., Eltner, A. Sub-pixel automatic detection of GCPs coordinates in time-lapse images using a Deep Learning keypoint network. IEEE Transactions on Geoscience and Remote Sensing, 1. doi:10.1109/tgrs.2024.3514854 |
| 2024 | Isfort, S., Elias, M., Maas, H.-G.: Development and Evaluation of a Two-Staged 3D Keypoint Based Workflow for the Co-Registration of Unstructured Multi-Temporal and Multi-Modal 3D Point Clouds. ISPRS Ann. Photogramm. Remote Sens. Spatial Inf. Sci, X-2-2024: 113–120. doi:10.5194/isprs-annals-X-2-2024-113-2024 (ISPRS Runner Up Best Paper Award) |
| 2024 | Elias, M., Isfort, S., Eltner, A., Maas, H.-G.: UAS Photogrammetry for Precise Digital Elevation Models of Complex Topography: A Strategy Guide. ISPRS Ann. Photogramm. Remote Sens. Spatial Inf. Sci., X-2-2024: 57–64. doi:10.5194/isprs-annals-X-2-2024-57-2024 |
| 2024 | Wolff, F., Lotsari, E., Spieler, D., Elias, M., Eltner, A.: Enhancement of two-dimensional hydrodynamic modelling based on UAV-flow velocity data. Earth Surface Processes and Landforms, 49(9): 2736–2750. doi:10.1002/esp.5853 |
| 2024 | Kobe, M., Elias, M., Merbach, I., Schaedler, M., Pause, M., Bumberger, J., Mollenbauer, H.: Automated Workflow for High-Resolution 4D Vegetation Monitoring Using Stereo Vision. Remote Sensing, 16(3): 541. doi:10.3390/rs16030541 |
| 2023 | Elias, M., Weitkamp, A., Eltner, A.: Multi-modal image matching to colorize a SLAM based point cloud with arbitrary data from a thermal camera. ISPRS Open Journal of Photogrammetry and Remote Sensing, 9: 100041. doi:10.1016/j.ophoto.2023.100041 |
| 2022 | Elias, M., Maas, H.-G.: Measuring water levels by handheld smartphones – A contribution to exploit crowdsourcing in the spatio temporal densification of water gauging networks. The International Hydrographic Review, 27: 9–22. doi:10.58440/ihr-27-a01 |
| 2020 | Elias, M., Maas, H.-G.: Investigation on multi-sensor fusion strategies for improved orientation determination in mobile phone imaging applications. ISPRS Ann. Photogramm. Remote Sens. Spatial Inf. Sci., V-1-2020: 181–187. doi:10.5194/ isprs-annals-v-1-2020-181-2020 |
| 2020 | Elias, M., Eltner, A., Liebold, F., Maas, H.-G.: Assessing the influence of temperature changes on the geometric stability of smartphone- and Raspberry Pi cameras. Sensors, 20(3): 643. doi:10.3390/s20030643 |
| 2019 | Elias, M., Kehl, C., Schneider, D.: Photogrammetric water level determination using smartphone technology. The Photogrammetric Record, 34(166): 198–223. doi:10.1111/phor.12280 |
| 2018 | Eltner, A., Elias, M., Sardemann, S., Spieler, D.: Automatic image-based water stage measurement for long-term observations in ungauged catchments. Water Resources Research, 54(12): 10362–10371. doi:10.1029/2018wr023913 |
| 2018 | Koschitzki, R., Schwalbe, E., Kröhnert, M., Cárdenas, C., Maas, H.-G.: Multitemporal photogrammetric analysis to monitoring the river Las Minas, Punta Arenas, Chile. IEEE Latin America Transactions, 16(9): 2481–2489. doi:10.1109/TLA.2018.8789572 |
| 2018 | Pieczonka, T., Bolch, T., Kröhnert, M., Peters, J., Liu, S.: Glacier branch lines and glacier ice thickness estimation for debris-covered glaciers in the Central Tien Shan. Journal of Glaciology, 64(247): 835–849. doi:10.1017/jog.2018.75 |
| 2017 | Kröhnert, M., Meichsner, R.: Segmentation of environmental time lapse image sequences for the determination of shore lines captured by hand-held smartphone cameras. ISPRS Ann. Photogramm. Remote Sens. Spatial Inf. Sci., IV-2/W4: 1–8. doi:10.5194/isprs-annals-IV-2-W4-1-2017 (Zhizhuo Best Youth Oral Paper Award) |
| 2015 | Shangguan, D., Bolch, T., Yongjian, D., Kröhnert, M., Pieczonka, T., Wetzel H.-U., Liu, S.: Mass changes of Southern and Northern Inylchek glacier, Central Tian Shan, Kyrgyzstan, during 1975 and 2007 derived from remote sensing data. The Cryosphere, 9(2): 703–717. doi:10.5194/tc-9-703-2015 |
Konferenzbeiträge: Vorträge (Vortragende/r)
| 2024 | Isfort, S., Elias, M., Maas, H.-G.: Development and Evaluation of a Two-Staged 3D Keypoint Based Workflow for the Co-Registration of Unstructured Multi-Temporal and Multi-Modal 3D Point Clouds. ISPRS TC II Symposium 2024. Las Vegas, USA (10–14 Jun 2024). In: ISPRS Annals of Photogrammetry, Remote Sensing and Spatial Information Sciences, X-2-2024: 113–120. doi:10.5194/isprs-annals-X-2-2024-113-2024 (peer-reviewed full paper, ISPRS Runner Up Best Paper Award) |
| 2024 | Elias, M., Isfort, S., Eltner, A., Maas, H.-G.: UAS Photogrammetry for Precise Digital Elevation Models of Complex Topography: A Strategy Guide. ISPRS TC II Symposium 2024. Las Vegas, USA (10–14 Jun 2024). In: ISPRS Annals of Photogrammetry, Remote Sensing and Spatial Information Sciences, X-2-2024: 57–64. doi:10.5194/isprs-annals-X-2-2024-57-2024 (peer-reviewed full paper) |
| 2024 | Eltner, A., Blanch, X., Grothum, O., Epple, L., Lotsari, E., Anders, K., Elias, M.: Applying photogrammetry to time-lapse imagery for geomorphological change detection. In: EGU General Assembly 2024. Wien, AT (14–19 Apr 2024): EGU24-15001. doi:10.5194/egusphere-egu24-15001 |
| 2024 | Hendrickx, H., Blanch, X., Elias, M., Delaloye, R., Eltner, A.: Advancing Alpine Landform Monitoring: AI-Driven Tracking on Hourly Monoscopic Time-Lapse Imagery. In: EGU General Assembly 2024. Wien, AT (14–19 Apr 2024): EGU24-8846. doi:10.5194/egusphere-egu24-8846 |
| 2024 | Isfort, S., Elias, M., Eltner, A., Maas, H., Photogrammetrie – Laserscanning – Optische 3D-Messtechnik: Beiträge der Oldenburger 3D-Tage und des BIMtages 2024. Luhmann, T. & Sieberth, T. (Hrsg.). 1 Aufl., Oldenburg, Band XI:118-127. |
| 2023 | Eltner, A., Elias, M.: Multi-modal UAV data for environmental monitoring. Intergeo 2023, In-conference session: Unmanned System Stage – Use Cases / Applications and Innovations. Berlin, DE (11 Okt 2023). Invited talk |
| 2022 | Elias, M.: Open Water Levels – Vorstellung einer Smartphone–App zur mobilen photogrammetrischen Erfassung von Wasserständen. In: Hydrographie – Messen mit allen Sinnen: Beiträge zum 204. DVW-Seminar und 35. Hydrographentag. Bremerhaven, DE (14–16 Jun 2022), 102: 81–86. geodaesie.info |
| 2022 | Ressl, C., Dehecq, A., Dewez, T., Elias, M., Eltner, A., Girod, L., McNabb, R., Piermattei, L.: Review on the processing and application of historical aerial and satellite spy images in geosciences. In: EGU General Assembly 2022. Wien, AT (23–27 Mai 2022): EGU22–8738. doi:10.5194/egusphere-egu22-8738 |
| 2021 | Elias, M., Eltner, A., Wolff, A., Spieler, D., Lotsari, E.: On the use of low-cost trail cameras for high-resolution monitoring of river bank erosion in cold climates. In: Proceedings of 4th Virtual Geoscience Conference. Virtual Event (29 Sep–01 Okt 2021). fis.tu-dresden.de |
| 2020 | Elias, M., Maas, H.-G.: Investigation on multi-sensor fusion strategies for improved orientation determination in mobile phone imaging applications. ISPRS Congress Nice 2020. Virtual Event (31 Aug–02 Sep 2020). In: ISPRS Annals of Photogrammetry, Remote Sensing and Spatial Information Sciences, V-1-2020: 181–187. doi:10.5194/isprs-annals-v-1-2020-181-2020 (peer-reviewed full paper) |
| 2018 | Eltner, A., Sardemann, H., Kröhnert, M., Schwalbe, E.: Entwicklung eines low-cost Kamerapegels zur Erfassung hydrologischer Extremereignisse. In: Publikationen der DGPF: 38. Wissenschaftlich-Technische Jahrestagung der DGPF und PFGK18 Tagung. München, DE (07– 09 Mar 2018): 578–583. dgpf.de |
| 2018 | Kröhnert, M., Eltner, A.: Versatile mobile and stationary low-cost approaches for hydrological measurements. ISPRS TC II - Mid-term Symposium – Towards Photogrammetry 2020. Riva del Garda, IT (04–07 Jun 2018). In: International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLII-2: 543–550. doi:10.5194/isprs-archives-xlii-2-543-2018 (peer-reviewed extended abstract) |
| 2017 | Kröhnert, M., Kehl, C., Litschke, H., Buckley, S.J.: Image-to-geometry registration on mobile devices – Concepts, Challenges and Applications. In: Proceedings of 20th Workshop of 3D-NordOst, Berlin, DE (7–8 Dec 2017): 99–108. urn:nbn:de:bsz:14-qucosa2-333116 |
| 2017 | Eltner, A., Sardemann, H., Kröhnert, M., Schwalbe, E.: Camera based low-cost system to monitor hydrological parameters in small catchments. In: EGU General Assembly 2017. Wien, AT (23–28 Apr 2017): EGU2017-6698. copernicus.org |
| 2017 | Koschitzki, R., Kröhnert, M., Schwalbe, E., Cárdenas, C., Maas, H.-G.: Photogrammetric monitoring concept for remote landslide endangered areas using multi-temporal aerial imagery. In: Proceedings of 2017 1st IEEE International Symposium of Geoscience and Remote Sensing (GRSS-CHILE), Valdivia, CL (15–16 Jun 2017): 1–6. doi:10.1109/GRSS-CHILE.2017.7996021 Original präsentiert auf der 3. Latin American Remote Sensing Week (LARS), Santiago de Chile, CL (29 Mar–01 Apr 2016), Best Paper Award |
| 2017 | Schwalbe, E., Koschitzki, R., Kröhnert, M., Cárdenas, C., Maas, H.-G.: Determination of spatio-temporal velocity fields at Grey Glacier using terrestrial and satellite imagery. In Proceedings of Conference and Workshop to Climate Impacts on Glaciers and Biosphere in Fuego-Patagonia". Berlin, DE (14–19 Jul 2017). |
| 2017 | Schwalbe, E., Kröhnert, M., Koschitzki, R., Cárdenas, C., Maas, H.-G., Johnson, E.: Determination of spatio-temporal velocity fields at Grey Glacier using terrestrial image sequences and optical satellite imagery. In: Proceedings of 2017 1st IEEE International Symposium of Geoscience and Remote Sensing (GRSS-CHILE). Valdivia, CL (15–16 Jul 2017): 1–6. doi:10.1109/GRSS-CHILE.2017.7996022 Original präsentiert auf der 3. Latin American Remote Sensing Week (LARS), Santiago de Chile, CL (29 Mar–01 Apr 2016) |
| 2017 | Kröhnert, M., Meichsner, R.: Segmentation of environmental time lapse image sequences for the determination of shore lines captured by hand-held smartphone cameras. ISPRS Geospatial Week 2017, Wuhan, CN (18–22 Sep 2017). In: ISPRS Annals of Photogrammetry, Remote Sensing and Spatial Information Sciences, IV-2/W4: 1–8. doi:10.5194/isprs-annals-IV-2-W4-1-2017 (peer-reviewed full paper, Zhizhuo Best Youth Oral Paper Award) |
| 2016 | Boerner, R., Kröhnert, M.: Brute force matching between camera shots and synthetic images from point clouds. 23. ISPRS Congress Prague 2016. Prague, CZ (12–19 Jul 2016). In: International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLI-B5: 771–777. doi:10.5194/isprs-archives-XLI-B5-771-2016 (peer-reviewed extended abstract) |
| 2016 | Kröhnert, M.: Automatic waterline extraction from smartphone images. 23. ISPRS Congress Prague 2016. Prague, CZ (12–19 Jul 2016). In: International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLI-B5: 857–863. doi:10.5194/isprs-archives-XLI-B5-857-2016 (peer-reviewed extended abstract) |
| 2016 | Cárdenas, C., Koschitzki, R., Schwalbe, E., Kröhnert, M., Maas; H.-G., Johnson, E.: Estimación de la dinamica superfical de la zona central del glaciar Grey el uso de sensores remotos. In: Proceedings of 2 Simposio Cintífico Parque Nacional Torres del Paine. Puerto Natales, CL (03–06 Oct 2016). |
| 2015 | Kröhnert, M., Koschitzki, R., Maas, H.-G.: Wasserlinienxtraktion aus optischen Nachbereichsaufnahmen mittels Texturmessverfahren. In: Publikationen der DGPF: 36. Wissenschaftlich-Technische Jahrestagung der DGPF. Köln, DE (16– 18 Mar 2015): 199 – 205. dgpf.de |
Konferenzbeiträge: Poster (Präsentant/in)
| 2018 | Kröhnert, M., Anderson, R., Bumberger, J., Dietrich, P., Harpole, S., Maas, H.-G.: Watching grass grow - A pilot study on the suitability of photogrammetric techniques for quantifying change in aboveground biomass in grassland experiments. ISPRS TC II - Mid-term Symposium – Towards Photogrammetry 2020. Riva del Garda, IT (04–07 Jun 2018). In: International Archives of the Photogrammetry, Remote Sensing and Spatial Information Sciences, XLII-2: 539–542. doi:10.5194/isprs-archives-XLII-2-539-2018 (peer-reviewed extended abstract) |
| 2014 | Kröhnert, M., Piezconka, T., Bolch, T., Buchroithner, M.: Untersuchung und Visualisierung von Gletschergeschwindigkeiten im Zentralen Tien Shan auf Basis von optischen Satelliten-Fernerkundungsdaten. In: Publikationen der DGPF: 34. Wissenschaftlich-Technische Jahrestagung der DGPF, 62. Deutscher Kartographentag der DGfK und Geoinformatik 2014 der GfGI. Hamburg, DE (26– 28 Mar 2014): 268. dgpf.de |
Lehre
Wintersemester 2025/26
- Wahlpflichtmodul im Studiengang G66 - Geoinformatik / Management
Veranstaltung "Kartographie" im 1. Semester
- Pflichtmodul im Studiengang G60 - Geomatik - Vermessung/Kartographie/Geoinformatik
im 1. Semester
Sommersemester 2026
- Pflichtmodul im Studiengang G60 - Geomatik - Vermessung, Kartographie, Geoinformatik
im 6. Semester in der Vertiefung "Geoinformatik"
- Pflichtmodul im Studiengang G60 - Geomatik - Vermessung/Kartographie/Geoinformatik
im 4. Semester in der Studienrichtung "Geoinformatik"
- Pflichtmodul im Studiengang G60 - Geomatik - Vermessung/Kartographie/Geoinformatik
im 4. Semester in der Studienrichtung "Geoinformatik"
Offene Themen für Abschlussarbeiten
| Studienniveau | Arbeitstitel |
|---|---|
| Master | Erweiterung und Evaluierung eines webbasierten 3D-Viewers um Verfahren zur Volumenberechnung in 3D Oberflächenmodellen (Programmierkenntnisse in JavaScript erforderlich!, in Kooperation mit Airclip Service GmbH & Co KG Dresden) |
| Bachelor | Neukonzeption und kartographische Umsetzung des HTWD-Campusplans |
| Bachelor / Master | Konzeption und prototypische Implementierung eines digitalen HTWD-Campusplaners (Programmierkenntnisse in JavaScript erforderlich) |
Hinweis: Die Liste ist keineswegs vollständig und exklusiv. Gern dürfen sich Studierende der Geomatik (Bachelor) und Geoinformatik / Geomanagement (Master) mit eigenen Themenvorschlägen oder Themenideen melden!
laufende und vergangene Abschlussarbeiten
| BearbeiterIn | Titel | Abgabedatum |
|---|---|---|
| Albrecht Meyn (Geodäsie, TUD) | Evaluation der ArcGIS Pro GeoAI Toolbox zur KI-basierten Extraktion von Gebäudeumrissen in Luft- und Satellitenbildern (Kooperation mit TU Dresden) | 09.10.2025 |
| Luise Fischer (Geodäsie, TUD) | Prozessierung und Integration photogrammetrischer 3D-Daten in eine interaktive 4D-Webanwendung zur Analyse des Gletscherrückgangs am Bøverbrean (Kooperation mit TU Dresden) | 02.10.2025 |
| Franz Jurk (Geodäsie, TUD) | Berechnung und Vergleich von komplexen 3D-Punktwolken aus Dense Matching und KI-generierten monokularen Tiefenkarten (Kooperation mit TU Dresden) | 27.08.2025 |
| Sarah Michael (Geomatik) | Fortschrittliche Messungen der Pflanzenbiomasse: Evaluation von Smartphone-basierten 3D-Scan-Techniken zur noninvasiven Messung funktioneller Merkmale krautartiger Pflanzen (Kooperation mit TU Dresden) | 28.02.2025 |
| Tim Köhler (Geomatik) | Vergleich der Workflows von Agisoft Metashape und Esri Drone2Map zur Erzeugung georeferenzierter 3D-Punktwolken aus UAV-Bilddaten im innerstädtischen Raum | 24.02.2025 |
| BearbeiterIn | Titel | Abgabedatum |
|---|---|---|
| Cara Basche (Geoinformatik, Geomanagement) | Abflussmodellierung auf Basis von Mobile Mapping Daten (Kooperation mit Lehmann und Partner, Dresden) | laufend |
| Jakob Hergeth (Geodäsie, TUD) | 3D-Modellierung von feinen, komplexen und dynamischen Strukturen anhand eines Apfelbaumes (Kooperation mit TU Dresden) | laufend |
| Paul Hindorf (Geodäsie, TUD) | Kombinierter Einsatz von künstlicher Intelligenz und Time-Lapse-Photogrammetrie für robustes geomorphologisches Monitoring (Kooperation mit TU Dresden) | 09.10.2025 |